Welcome to India's No. 1
            Error- Proofing
                   Solutions For
                            Assembly Lines
 
   ERROR PROOFING

The new EDU1AE/TOP controller is now available for delivery from  January 2009

The EDU1AE/TOP features: 

8  independent  programs : with  one  PLUTO  screwdriver  you  can replace 8 conventional screwdrivers.

Each  program  can  accept  the  following  settings:  Torque,  Speed Type of  Joint, Number  of Screws     to be tightened, Number  of Rejects allowed,  Minimum  screwing  time,  Maximum  screwing  time,  Ramp    time, Auto reverse.

  Auto switch to the next program with any sequence 

AlloworPrevent reverse option : you can find the correct setting for any applications, never miss a screw

    in your assembly.

Password protected : no tampering from anybody.

Statistics menu  with  summary  of  work  done : at  the  end  of  the day you'll  know  how  many  cycles     have  been  performed  correctly,  how many wrongly, total number of screws etc.

15  input  and  11  output  connectors :  you  can  control  all  functions from PLC.

Options  include  USB  port,  Socket  tray  or  Switch  box : Maximum flexibility.

Giant 135 x 40mm blue display : Easy to read from any angle. 

Easy programming through user friendly menu

Price : 3 times lower than any similar product in the market.
 
Model
Code Control Unit Torque(Nm) Speed Out Put

Dimension

LxØmm

Soft Hard Min Max
Pistol Grip ( Pluto P )
   
PLUTO 3 P
130204 EDU1AE/LTP 0.3-2 0.6-3 390 1200 Hex 1/4" 150X150X45
PLUTO 10 P/N
130210/N EDU1AE/LTP 0,7-3,6 0,6-4,0 130 400 Hex 1/4" 150X150X45
EDU1AE 2-8 2-9,8 200 600
PLUTO 15 P/N
130215/N EDU1AE/LTP 0,6-6,3 1,4-6,8 70 220 Hex 1/4" 150X150X45
EDU1AE 2-13,5 2-14,7 100 320
Pistol Grip Top Connector (Pluto P/N)
PLUTO 3 P/U
130204/U EDU1AE/LTP 0.3-2 0.6-3 390 1200 Hex 1/4" 150X150X45
PLUTO 10 P/U/N
130210/U/N EDU1AE/LTP 0,7-3,6 0,6-4,0 130 400 Hex 1/4" 150X150X45
EDU1AE 2-8 2-9,8 200 600
PLUTO 15 P/U/N
130215/U/N EDU1AE/LTP 0,6-6,3 1,4-6,8 70 220 Hex 1/4" 150X150X45
EDU1AE 2-13,5 2-14,7 100 320
           
In-line (Pluto D)
PLUTO 3 D
130203 EDU1AE/LTP 0.3-2 0.6-3 390 1200 Hex 1/4" 216X40
PLUTO 10 D/N
130211/N EDU1AE/LTP 0,7-3,6 0,6-4,0 130 400 Hex 1/4" 216X40
EDU1AE 2-8 2-9,8 200 600
PLUTO 15 D/N
130216/N EDU1AE/LTP 0,6-6,3 1,4-6,8 70 220 Hex 1/4" 216X40
EDU1AE 2-13,5 2-14,7 100 320
Automation (Pluto CA)
PLUTO 3 CA
130303 EDU1AE/LTP 0.3-2 0.6-3 390 1200 Hex 1/4" 164x40
PLUTO 10 CA/N
130211/N EDU1AE/LTP 0,7-3,6 0,6-4,0 130 400 Hex 1/4" 164x40
EDU1AE 2-8 2-9,8 200 600
PLUTO 15 CA/N
133216/N EDU1AE/LTP 0,6-6,3 1,4-6,8 70 220 Hex 1/4" 164x40
EDU1AE 2-13,5 2-14,7 100 320
PLUTO 20 CA
130303 EDU1AE/20 2,5 20 43 130 Sq 3/8" 200x45,5
 
BACK TOP
 
FRONT TOP
 
 
PLUTO 10 D -N
PLUTO CA -N
 
 
PLUTO P-U
Sample Record Stored-Printed
 

20/05/09    12:09    PR1    P10    S 20% 600RPM 01/04 OK_ ____ RELAY TYPE 1  
20/05/09    12:09    PR1    P10    S 20% 600RPM 02/04 OK_ ____ RELAY TYPE 1  
20/05/09    12:09    PR1    P10    S 20% 600RPM 03/04 OK_ ____ RELAY TYPE 1  
20/05/09    12:09    PR1    P10    S 20% 600RPM 04/04 OK_ END RELAY TYPE1  
20/05/09    12:14    PR2    P10    S 13% 500RPM 01/03 OK_ _______   Program 2  
20/05/09    12:14    PR2    P10    S 13% 500RPM 02/03 OK_ _______   Program 2  
20/05/09    12:14    PR2    P10    S 13% 500RPM 03/03 OK_ END____ Program 2  
20/05/09    12:14    PR3    P10    S 10% 200RPM 01/02 OK_ _________Program 3  
20/05/09    12:14    PR3    P10    S 10% 200RPM 02/02 OK_ END_ ___Program 3 
 
20/05/09    14:46    PR1    P10    S 20% 600RPM 00/04 NOK TMI RELAY TYPE1  
20/05/09    14:46    PR1    P10    S 20% 600RPM 01/04 OK_ ____ RELAY TYPE 1  
20/05/09    14:46    PR1    P10    S 20% 600RPM 02/04 OK_ ____ RELAY TYPE 1  
20/05/09    14:46    PR1    P10    S 20% 600RPM 03/04 OK_ ____ RELAY TYPE 1  
20/05/09    14:47    PR1    P10    S 20% 600RPM 04/04 OK END_ RELAY TYPE1  
20/05/09    14:47    PR2    P10    S 13% 500RPM 01/03 OK_ _________Program 2  
20/05/09    14:47    PR2    P10    S 13% 500RPM 02/03 OK_ _________ Program 2  
20/05/09    14:47    PR2    P10    S 13% 500RPM 03/03 OK_ END____ Program 2  
20/05/09    14:47    PR3    P10    S 10% 200RPM 01/02 OK_ _________ Program 3  
20/05/09    14:48    PR3    P10    S 10% 200RPM 01/02 NOK RJT____ Program 3  
20/05/09    14:48    PR3    P10    S 10% 200RPM 01/02 _____________ Program 3  
20/05/09    14:48    PR3    P10    S 10% 200RPM 02/02 OK_ END____  Program 3  
20/05/09    14:49    PR4    P10    S 12% 230RPM 01/03 OK_ _________ Program 4  
20/05/09    14:49    PR4    P10    S 12% 230RPM 02/03 OK_ _________Program 4  
20/05/09    14:49    PR4    P10    S 12% 230RPM 03/03 OK_ END____Program 4  
20/05/09    14:49    PR5    P10    S  5% 280RPM 01/03 OK_ ____ ____ Program 5  
20/05/09    14:49    PR5    P10    S  5% 280RPM 02/03 OK_ _________ Program 5  
20/05/09    14:49    PR5    P10    S 5% 280RPM 03/03 OK_ END______Program 5  
20/05/09    14:49    PR6    P10    S 8% 200RPM 01/03 OK_ __________Program 6  
20/05/09    14:49    PR6    P10    S 8% 200RPM 02/03 OK_ __________ Program 6  
20/05/09    14:50    PR6    P10    S  8% 200RPM 03/03 OK_ END_____ Program 6  
20/05/09    14:50    PR7    P10    S 16% 350RPM 01/03 OK_ _________ Program 7  
20/05/09    14:50    PR7    P10    S 16% 350RPM 02/03 OK_ _________Program 7  
20/05/09    14:50    PR7    P10    S 16% 350RPM 03/03 OK_ END____ Program 7  
20/05/09    14:51    PR8    P10    S  9% 250RPM 01/03 OK_ _________ Program 8  
20/05/09    14:51    PR8    P10    S  9% 250RPM 01/03 NOK TMAX __ Program 8  
20/05/09    14:51    PR8    P10    S  9% 250RPM 02/03 OK_ ____ _____Program 8  
20/05/09    14:51    PR8    P10    S  9% 250RPM 03/03 OK_ END_ ____Program 8  

  Copyright © 2009 westec india     Sitemap   
Site Design by - Ranmal Technologies